| CAMELOT 2013 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 12.43 |
2nd Place | DARREN WAFLE | 10.75 |
3rd Place | DAVE GREEN | 10.55 |
4th Place | DARYL KUBLY JR | 9.41 |
5th Place | BOB JOHNSON | 8.69 |
6th Place | DUSTY GASSER | 8.66 |
7th Place | JOE GREENWOOD | 8.20 |
8th Place | RANDY MILLER | 5.47 |
9th Place | BILL SKINNER | 4.93 |
10th Place | JOHN HESS | 4.30 |
11th Place | BUTCH STANCLIFT | 2.69 |
12th Place | TERRY HOFFMAN | 2.03 |
13th Place | STEVE SKINNER | 1.83 |
14th Place | JEFF PHILIPS | 1.76 |
15th Place | BUD HAUSER | 1.35 |
| SAM KLINE | 0.00 |
| AL REVELS | 0.00 |
| MIKE KELLOG | 0.00 |
| CORY MAINER | 0.00 |
| TROY MCGANN | 0.00 |
| JENNIE MARX | 0.00 |
| KIRK MOLDENHAUER | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | RANDY MILLER | 3.70 |
|
| LAKE WISCONSIN OPEN 2013 | |
PLACE | ANGLERS | Total Weight |
1st Place | GUY THISTLE, BRANDON CLEMERS | 18.76 |
2nd Place | SCOTT JOHNSON, KEITH FRYDENLUND | 14.04 |
3rd Place | CODY SHAW, STEVE SKINNER | 12.41 |
4th Place | RANDY MILLER, SAM KLINE | 11.96 |
5th Place | CHAD THEIS, PAUL ROWE | 11.56 |
6th Place | BILLY SKINNER, DARYL KUBLY | 11.49 |
| GARY JACOBOSKI, JEFF SMITHBACK | 11.36 |
| DARREN WAFLE, DUSTIN GASSER | 11.23 |
| DAVE FIELDS, DAVID GOODERYEAR | 11.16 |
| NOAH FEHRENBACH, JUAN REYES | 10.92 |
| NICK HELLENBRAND, SHELDON MALG | 10.62 |
| DAVID KIDD JESSE RODGERS | 10.60 |
| RAYMOND BROWN, CHRIS CONNER | 10.57 |
| JOE DURKEE MIKE KINSER | 10.32 |
| LENNY ZEMAN, JOSH ZEMAN | 10.18 |
| NICK MILLER, MEAGAN ADAMS | 9.26 |
| CHRIS STOWELL, BRENT STOWELL | 9.11 |
| BRIAN PEPER, BILL CRAHEN | 8.83 |
| CHRIS JAMES, JASON MAZZARKSI | 8.38 |
| DAVE GREEN, BUD HAUSER | 7.87 |
| AL REVELS, ROBERT JOHNSON | 6.34 |
| KEVIN HINZE, BLAKE HINZE | 5.35 |
| TERRY HOFFMAN, JEFF PHILLIP | 4.91 |
| ANDY GEOPFERT, WALLY GOEPFERT | 4.86 |
| JOAN ANKER, CONNER ANKER | 3.64 |
| JAMES ELSER, MIKE MEDEMA | 3.50 |
| JOSH LAROCHE, PETER GAVER | 3.16 |
| TIM HASKINS, GUY MOORE | 2.40 |
| JEFF JOHNSON, WILLIAM JOHNSON | 0.00 |
| TOM LAMARCHE, DAN LAMARCHE | 0.00 |
| SHAWN GAVIN, JESSE DOXEL | 0.00 |
| BRIAN POST, JOE SHAW | 0.00 |
| DAN SICKENBERGER, MARTY SICKENBERGER | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | GUY THISTLE, BRANDON CLEMERS | 4.09 |
|
| LITTLE GREEN 2013 | |
PLACE | ANGLER | Total Weight |
1st Place | DARYL KUBLY | 17.86 |
2nd Place | DAVE GREEN | 14.56 |
3rd Place | CODY SHAW | 14.26 |
4th Place | DUSTY GASSER | 13.27 |
| BUD HAUSER | 12.94 |
| JOHN HESS | 12.37 |
| RANDY MILLER | 8.38 |
| STEVE SKINNER | 6.26 |
| AL REVELS | 6.25 |
| TERRY HOFFMAN | 4.24 |
| MELISSA GREEN | 3.34 |
| JENNIE MARX | 3.25 |
| BUTCH STANCLIFT | 3.12 |
| MEGAN DIXON | 2.83 |
| JEFF PHILIPS | 2.59 |
| SAM KLINE | 2.33 |
| BILL SKINNER | 1.60 |
| BOB JOHNSON | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | DARYL KUBLY | 4.04 |
|
| LAKE RIPLEY 2013 | |
PLACE | ANGLER | Total Weight |
1st Place | BILL SKINNER | 12.00 |
2nd Place | ERIC PETERON | 8.60 |
3rd Place | HARVEY NELSON | 6.17 |
4th Place | MIKE FRENCH | 5.42 |
| BUD HAUSER | 5.15 |
| DARYL KUBLY | 4.68 |
| CODY SHAW | 4.63 |
| AL REVELS | 3.72 |
| TROY MCGANN | 3.46 |
| BOB JOHNSON | 2.81 |
| JOHN HESS | 1.42 |
| DAVE GREEN | 1.38 |
| DUSTY GASSER | 0.00 |
| RANDY MILLER | 0.00 |
| JOHN FARNEY | 0.00 |
| STEVE SKINNER | 0.00 |
| MELISSA GREEN | 0.00 |
| SAM KLINE | 0.00 |
| LOIS FRENCH | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | BILLY SKINNER | 4.70 |
|
| CASTLE ROCK 2013 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 10.50 |
2nd Place | JAKE CLISCH | 9.73 |
3rd Place | DARREN WAFLE | 9.10 |
4th Place | BUD HAUSER | 6.41 |
| DUSTY GASSER | 4.84 |
| DAVE GREEN | 2.77 |
| STEVE SKINNER | 2.44 |
| JOHN HESS | 2.41 |
| TROY MCGANN | 1.98 |
| AL REVELS | 1.86 |
| DARYL KUBLY | 0.00 |
| BOB JOHNSON | 0.00 |
| MIKE FRENCH | 0.00 |
| MELISSA GREEN | 0.00 |
| JENNIE MARX | 0.00 |
| JAY KIRCHBERG | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | JAKE CLISCH | 3.13 |
|
| NOKOMIS 2013 (SATURDAY) | |
PLACE | ANGLER | Total Weight |
1st Place | BUTCH STANCLIFT | 12.77 |
2nd Place | TROY MCCANN | 11.59 |
3rd Place | BUD HAUSER | 11.48 |
4th Place | DAVE GREEN | 11.32 |
| MIKE FRENCH | 10.91 |
| CODY SHAW | 8.38 |
| JOHN HESS | 7.18 |
| STEVE SKINNER | 6.22 |
| MELISSA GREEN | 4.89 |
| EDDIE HOLMES | 2.83 |
| JEFF PHILIPS | 2.56 |
| MIKE KELLOG | 1.87 |
| RANDY MILLER | 0.00 |
| SAM KLINE | 0.00 |
| LOIS FRENCH | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | BUTCH STANCLIFT | 3.22 |
|
| NOKOMIS 2013 (SUNDAY) | |
PLACE | ANGLER | Total Weight |
1st Place | BUTCH STANCLIFT | 11.36 |
2nd Place | CODY SHAW | 10.83 |
3rd Place | JOHN HESS | 7.44 |
4th Place | BUD HAUSER | 7.28 |
| TROY MCCANN | 7.16 |
| MIKE FRENCH | 5.96 |
| RANDY MILLER | 5.62 |
| MIKE KELLOG | 5.16 |
| DAVE GREEN | 4.97 |
| EDDIE HOLMES | 4.95 |
| STEVE SKINNER | 4.88 |
| LOIS FRENCH | 3.78 |
| SAM KLINE | 1.88 |
| MELISSA GREEN | 0.00 |
| JEFF PHILIPS | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | MIKE KELLOG | 3.40 |
|
| MYSTERY LAKE (WHITE MOUND) 2013 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 10.55 |
2nd Place | BILL SKINNER | 9.54 |
3rd Place | DUSTY GASSER | 5.03 |
4th Place | JOHN HESS | 3.87 |
| TERRY HOFFMAN | 3.70 |
| DAVE GREEN | 1.97 |
| RANDY MILLER | 1.76 |
| MIKE FRENCH | 1.67 |
| JEFF PHILIPS | 1.48 |
| BOB JOHNSON | 1.42 |
| BUD HAUSER | 1.27 |
| MEGAN DIXON | 0.00 |
| JAY KIRCHBERG | 0.00 |
| SAM KLINE | 0.00 |
| AL REVELS | 0.00 |
| STEVE SKINNER | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| DARREN WAFLE | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | BILL SKINNER | 3.22 |
|
| LAKE REDSTONE OPEN 2013 | |
PLACE | ANGLERS | Total Weight |
1st Place | DAVE MELVIN/BLAKE MELVIN | 14.50 |
2nd Place | AL GRANGER/TOM PERKINS | 13.73 |
3rd Place | MIKE ROESER/MIKE GONET | 13.28 |
4th Place | STEVE SKINNER/CODY SHAW | 13.19 |
5TH Place | DICK AUKOFER/MACK DOMRES | 13.04 |
| WILLIE BERKLEY/BILL BERKLEY | 13.03 |
| GERRY COSTERISAN/THOMAS RYCZEK | 12.60 |
| PAUL KADOLPH/DAVID SCHONASKY | 12.30 |
| MIKE WITHER/TOM WILKE | 12.20 |
| DAREN WAFLE/DUSTY GASER | 12.12 |
| DARYL KUBLY/BILLY SKINNER | 11.89 |
| LENNY ZEMAN/BOB HASSE | 11.65 |
| CHRIS JAMES/DAVE KIDD | 11.42 |
| MATT REYNOLDS/JOE WRIGHT | 10.72 |
| TROY MCGANN/JOHN HESS | 10.09 |
| JASON STROEDE/MIKE KANE | 9.07 |
| NICK HELLENBRAND/JASON EASTMAN | 8.98 |
| SHAWN GAVIN/JESSE TROXEL | 8.07 |
| CORY WOHLRAB/BARRY MENCHES | 7.91 |
| GREGG WOLLIN/TOM GREENE | 7.74 |
| MIKE SCHELLENBERGER/TODD BUELOW | 7.40 |
| DOUGLAS MCCRACKEN/ADAM MCCRACKEN | 6.28 |
| BRIAN PEPER/BILL CRAHEN | 6.27 |
| TIM HASKINS/GUY MOORE | 5.87 |
| RANDY SUSSER/RON RABUCK | 5.84 |
| IRV ROEHL/TOM PIERCE | 5.56 |
| JOE DURKEE/JEREMY LUSTILA | 5.15 |
| TOM LAMARCHE/DAN LAMARCHE | 3.81 |
| TIM KLIPSTEIN/BRAD KLIPSTEIN | 3.77 |
| AL REVELS/BOB JOHNSON | 3.37 |
| CARL DOGS/KATHY DOGS | 2.60 |
| DAVE GREEN/MIKE FRENCH | 2.21 |
| KEN MINARCIK/JIM JOHNSON | 2.09 |
| PERRY MAYER/BRIAN LANDERS | 0.00 |
| DEREK MINETT/DEAN MINETT | 0.00 |
| GARY JACOBOSKI/JEFF SMITHBACK | 0.00 |
| JEFF SPOHNHOLT/CODY OLSON | 0.00 |
| PETE FINCH/CHET CLARK | 0.00 |
| JAKE WAHL/LEIF JOHNSON | 0.00 |
|
|
Big Fish | TOM PERKINS | 4.55 |
2nd Big Fish | CODY SHAW | 4.38 |
|
| MONONA/WAUBESA 2013 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 3.08 |
2nd Place | BUTCH STANCLIFT | 2.37 |
3rd Place | DON GOODWIN | 2.33 |
4th Place | MELISSA GREEN | 2.03 |
| RANDY MILLER | 1.92 |
| BILL SKINNER | 1.61 |
| DAVE GREEN | 1.53 |
| DARYL KUBLY | 0.00 |
| TROY MCCANN | 0.00 |
| MIKE FRENCH | 0.00 |
| STEVE SKINNER | 0.00 |
| BOB JOHNSON | 0.00 |
| AL REVELS | 0.00 |
| JEFF PHILIPS | 0.00 |
| JOE GREENWOOD | 0.00 |
| SAM KLINE | 0.00 |
| MEGAN DIXON | 0.00 |
| DEBBIE ZEMAN | 0.00 |
| LENNY ZEMAN | 0.00 |
| MATT FRENCH | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | BUTCH STANCLIFT | 2.37 |
|
| BIG GREEN 2013 | |
PLACE | ANGLERS | Total Weight |
1st Place | BUD HAUSER | 16.24 |
2nd Place | CODY SHAW | 9.83 |
3rd Place | TROY MCGANN | 4.20 |
4th Place | AL REVELS | 2.20 |
| BUTCH STANCLIFT | 1.80 |
| JOHN HESS | 1.77 |
| DAVE GREEN | 0.00 |
| RANDY MILLER | 0.00 |
| BOB JOHNSON | 0.00 |
| SAM KLINE | 0.00 |
|
|
|
|
|
|
|
|
Big Fish | BUD HAUSER | 6.07 |
|